Watch Services Pricelist

PTP Retail Pricelist 2026
Brand Model Battery + Reseal Quartz Service Automatic Service
Accurist Standard £40 £160 £195
Chronograph £40 £195 £295
Armani Standard £35 £65 £75
Chronograph £35 £65 £75
Baume et Mercier Standard £110 £310 £395
Chronograph £140 £400 £560
Breitling Standard £95 £365 £515
Chronograph £130 £455 £599
Bulova Standard £35 £100 £200
Chronograph £35 £145 £200
Cartier Standard £130 £240 £390
Chronograph £130 £390 £505
Certina Standard £45 £100 £155
Chronograph £55 £155 £235
Chopard Standard £90 £260 £380
Chronograph £110 £325 £525
Citizen Standard £35 £70 £315
Chronograph £65 £145 £315
Coach Standard £40 £75 Est
Chronograph £50 £110 Est
Daniel Wellington Standard £40 £75 Est
Chronograph £50 £110 Est
DKNY Standard £35 £65 £75
Chronograph £35 £65 £75
Ebel Standard £160 £470 £555
Chronograph £160 £540 £1,005
Fossil Standard £35 £65 £75
Chronograph £35 £65 £75
Frederique Constant Standard £35 £65 £170
Chronograph £35 £100 £340
Gucci Standard £70 £155 £295
Chronograph £80 £230 £350
Hamilton Standard £45 £135 £190
Chronograph £55 £200 £280
Hugo Boss Standard £40 £75 Est
Chronograph £50 £110 Est
Longines Standard £80 £205 £315
Chronograph £100 £295 £415
Marc Jacobs Standard £35 £65 £75
Chronograph £35 £65 £75
Maurice Lacroix Standard £60 £170 £260
Chronograph £60 £260 £385
Michael Kors Standard £35 £65 £75
Chronograph £35 £65 £75
Michel Herbelin Standard £55 £195 £225
Chronograph £55 £225 £325
Mont Blanc Standard £80 £300 £375
Chronograph £80 £300 £530
Olivia Burton Standard £40 £75 Est
Chronograph £50 £110 Est
Omega Standard £135 £405 £530
Chronograph £215 £530 £745
Rado Standard £70 £205 £250
Chronograph £70 £295 £405
Raymond Weil Standard £85 £205 £265
Chronograph £85 £245 £415
Rotary Standard £40 £165 £195
Chronograph £40 £195 £295
Seiko Standard £35 £70 £85
Chronograph £45 £85 £150
Skagen Standard £35 £65 £75
Chronograph £35 £65 £75
Tag Heuer Standard £75 £245 £370
Chronograph £75 £320 £445
Tissot Standard £45 £90 £140
Chronograph £55 £135 £210
Tommy Hilfiger Standard £40 £75 Est
Chronograph £50 £110 Est
Vivan Westwood Standard £40 £75 Est
Chronograph £50 £110 Est
Zenith Standard £160 £405 £530
Chronograph £160 £485 £610

Jewellery Repairs & Services Pricelist

Rings Price List
Rings 9ct Yellow Gold 18ct Yellow Gold 9ct White Gold 18ct White Gold Platinum
Up 1, Down 1 £75.00 £90.00 £105.00 £120.00 £165.00
Per Size + £15.00 £30.00 £15.00 £30.00 £75.00
Re join/Reshape £75.00 £90.00 £105.00 £120.00 £165.00
Quarter Shank From £115.00 £185.00 £155.00 £235.00 £400.00
Half Shank From From £750.00 weight/metal dependant
Polishing Price List
Polishing 9ct Yellow Gold 18ct Yellow Gold 9ct White Gold 18ct White Gold Platinum
Clean and Polish Ring £60.00 £60.00 NA NA £75.00
Rhodium Ring NA NA £90.00 £90.00 NA
Heavy Rhodium Ring (includes palnic coating) NA NA £120.00 £120.00 NA
Jewellery Price List
Jewellery 9ct Yellow Gold 18ct Yellow Gold 9ct White Gold 18ct White Gold Platinum
Per Solder £50.00 £60.00 £50.00 £60.00 NA
Safety Chain From £105.00 £190.00 £120.00 £200.00 NA
Figure of 8 Catch £60.00 £60.00 £90.00 estimate NA
Bolt Ring (From with j/r) £70.00 £95.00 £75.00 £100.00 NA
Carabiner (From with j/r) £120.00 £180.00 £150.00 £190.00 NA
Lobster (From with j/r) £120.00 £205.00 £150.00 £210.00 NA
Silver Findings From £30.00
Pair Butterfly (Medium) £45.00 £65.00 £50.00 £75.00 £120.00
Pair Screw Post and Backs £125.00 £180.00 £160.00 £345.00 £420.00

*Anything larger than 11mm requires estimate.

Claw Repairs Price List
Claw Repairs 9ct Yellow Gold 18ct Yellow Gold 9ct White Gold 18ct White Gold Platinum
Retip 4 Claws £240.00 £260.00 £250.00 £300.00 £435.00
Per Claw £115.00 £135.00 £125.00 £135.00 £165.00
4 L Shaped Claws £390.00 £410.00 £400.00 £495.00 £585.00
Per L Claw £125.00 £145.00 £135.00 £155.00 £195.00
Smooth Claws from £120.00
Secure Stones from £120.00

*Estimate for new head will be provided if more than 50% of claws need retipping.

Supply & Set RBC Diamond
Supply & Set RBC Diamond - Prices per stone Price
Up to 0.02ct (1.70mm) £75.00
Up to 0.03ct (2.0mm) £105.00
Up to 0.04ct (2.2mm) £105.00
Up to 0.05ct (2.4mm) £135.00
Up to 0.06ct (2.5mm) £135.00
Up to 0.07ct (2.7mm) £195.00
Up to 0.08ct (2.8mm) £240.00
Up to 0.09ct (2.9mm) £300.00
Up to 0.10ct (3.0mm) £360.00

*Prices to match higher quality/colour may require estimate.

*Any stones larger than 0.10 ct (3mm) requires estimate.

*Any shaped or coloured stones requires estimate.

*Additional works required will be advised on completion.

Remounts — Prices from
Remounts Prices from
New Head £550.00
New Shank £1,650.00
Full Remount £1,995.00
Full Remount — Diamond Set Shoulders / Halo £3,250.00
Engraving & Hallmarking
Engraving & Hallmarking Prices from
Engraving — Rings £60.00
Engraving — Jewellery £75.00
Engraving — Watch £75.00
Hallmarking £65.00
Pearls
Pearls Prices from
Restring per strand £60.00
Restring — knotted strand £90.00
9ct White Ball clasp £300.00
Set Pearl, clean & polish £90.00